|
Sleep 🧸
|
|
RHR 🫀
|
|
Run 👟
|
|
Cycle 🚲
|
View as table
| 🗓️ | 🧸 | 🫀 | 👟 | 🚲 |
|---|---|---|---|---|
| 10/04 | 4.3 hrs | 55 bpm | 6.2 mi, 506 ft | — |
| 10/03 | 3.2 hrs | 62 bpm | 6.3 mi, 478 ft | — |
| 10/02 | 6.8 hrs | 70 bpm | — | — |
| 10/01 | 7.1 hrs | 52 bpm | 4.5 mi, 66 ft | — |
| 09/30 | 7.3 hrs | 59 bpm | — | — |
| 09/29 | 7.8 hrs | 57 bpm | — | — |
| 09/28 | 6.6 hrs | 61 bpm | — | — |
| 09/27 | 7.5 hrs | 61 bpm | — | — |
| 09/26 | 5.5 hrs | 62 bpm | 6.2 mi, 223 ft | — |
| 09/25 | 7.8 hrs | 58 bpm | — | — |
| 09/24 | 6.2 hrs | 58 bpm | — | — |
| 09/23 | 7.7 hrs | 54 bpm | — | — |
| 09/22 | 7.5 hrs | 53 bpm | — | 13.1 mi, 396 ft |
| 09/21 | — | — | — | — |
Last update: 10/04 05:11 PM PST