Skip to content

About

πŸ“ˆ Automated traffic analytics and clone archive for @apravint beyond GitHub's 14-day limit

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Latest commit

Β 

History

69 Commits

Folders and files

NameName
Last commit message
Last commit date
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 

Repository files navigation

πŸ“ˆ GitHub Traffic & Clone Archive (@apravint)

Automated permanent traffic analytics preserving clone and visitor records beyond GitHub's 14-day window.

Last Updated: 2026-11-04 07:12:46 UTC
Active Monitored Repositories: 77
Total Clones (14-day rolling): 4,743
Total Cumulative Clones Tracked: 11,019

πŸ† Traffic & Clone Leaderboard

Repository Clones (Last 14d) Lifetime Clones Views (Last 14d) Stars History
video-gen 1364 (219 unique) 2,273 13 (3 unique) ⭐ 0 clones.csv
iram-os 506 (225 unique) 2,022 216 (66 unique) ⭐ 7 clones.csv
github-traffic 225 (77 unique) 837 33 (3 unique) ⭐ 0 clones.csv
website 84 (47 unique) 534 16 (1 unique) ⭐ 0 clones.csv
shorts-creator 279 (128 unique) 505 16 (4 unique) ⭐ 0 clones.csv
omarchy-launcher-android 41 (28 unique) 315 0 (0 unique) ⭐ 0 clones.csv
time-android 128 (63 unique) 247 80 (3 unique) ⭐ 0 clones.csv
BookGeneratorAI 49 (24 unique) 233 13 (1 unique) ⭐ 0 clones.csv
apravint 102 (49 unique) 229 2 (2 unique) ⭐ 0 clones.csv
spend-analyzer-android 140 (38 unique) 194 0 (0 unique) ⭐ 0 clones.csv
mira-browser-android 69 (42 unique) 191 22 (11 unique) ⭐ 0 clones.csv
fastmcp-linux-desktop 118 (49 unique) 138 10 (7 unique) ⭐ 0 clones.csv
termux-dotfiles 49 (30 unique) 105 4 (1 unique) ⭐ 1 clones.csv
mira-math-android 48 (33 unique) 105 16 (2 unique) ⭐ 0 clones.csv
polymind-ai 36 (28 unique) 99 7 (1 unique) ⭐ 0 clones.csv
ubuntu-hyprland-iso-builder 34 (24 unique) 91 0 (0 unique) ⭐ 0 clones.csv
makkal-nalan-ai 31 (19 unique) 86 1 (1 unique) ⭐ 0 clones.csv
windows-11-launcher-android 36 (27 unique) 85 4 (2 unique) ⭐ 0 clones.csv
claw-termux-agent 32 (25 unique) 82 1 (1 unique) ⭐ 0 clones.csv
iram-docs 81 (49 unique) 81 5 (2 unique) ⭐ 0 clones.csv
hypr-doctor 80 (44 unique) 80 3 (2 unique) ⭐ 0 clones.csv
context-condenser 52 (35 unique) 77 3 (1 unique) ⭐ 0 clones.csv
tamil-ai-suite 27 (20 unique) 74 0 (0 unique) ⭐ 0 clones.csv
iram-agent-team 41 (29 unique) 70 0 (0 unique) ⭐ 0 clones.csv
AI-DevPulse 11 (10 unique) 68 0 (0 unique) ⭐ 0 clones.csv
omarchy-mac 28 (21 unique) 67 0 (0 unique) ⭐ 0 clones.csv
lazy-agentd 39 (29 unique) 66 4 (2 unique) ⭐ 0 clones.csv
iram-voice 27 (22 unique) 66 0 (0 unique) ⭐ 0 clones.csv
macos-sonoma-launcher-android 20 (18 unique) 65 22 (10 unique) ⭐ 1 clones.csv
omarchy-windows 17 (15 unique) 65 0 (0 unique) ⭐ 0 clones.csv
toolgate 12 (12 unique) 65 0 (0 unique) ⭐ 0 clones.csv
adversarial-pre-push 38 (26 unique) 61 0 (0 unique) ⭐ 0 clones.csv
iram-3d 35 (27 unique) 61 2 (2 unique) ⭐ 0 clones.csv
iram-themes 29 (22 unique) 61 0 (0 unique) ⭐ 0 clones.csv
devpulse-saas 26 (19 unique) 61 0 (0 unique) ⭐ 0 clones.csv
agent-hindsight 39 (26 unique) 59 0 (0 unique) ⭐ 0 clones.csv
way-ocr 18 (14 unique) 57 0 (0 unique) ⭐ 1 clones.csv
archify-py 38 (26 unique) 56 0 (0 unique) ⭐ 0 clones.csv
qodex 30 (21 unique) 56 3 (3 unique) ⭐ 0 clones.csv
iram-harness2 24 (20 unique) 55 3 (1 unique) ⭐ 0 clones.csv
iram-agentic-desktop 15 (13 unique) 55 0 (0 unique) ⭐ 0 clones.csv
waybar-theme-sync 9 (9 unique) 52 0 (0 unique) ⭐ 0 clones.csv
githubActions 35 (24 unique) 50 0 (0 unique) ⭐ 0 clones.csv
Gold-And-Silver-Price-Tracker 14 (14 unique) 50 0 (0 unique) ⭐ 0 clones.csv
agent-tree 12 (12 unique) 50 0 (0 unique) ⭐ 0 clones.csv
flight-tracker 39 (29 unique) 48 1 (1 unique) ⭐ 0 clones.csv
Video-Editor 27 (19 unique) 48 2 (2 unique) ⭐ 0 clones.csv
agent-jail 24 (17 unique) 47 3 (2 unique) ⭐ 0 clones.csv
monologue 16 (14 unique) 45 7 (3 unique) ⭐ 0 clones.csv
dual-desktop-ubuntu 11 (11 unique) 45 1 (1 unique) ⭐ 0 clones.csv
hypr-theme-studio 28 (23 unique) 44 6 (1 unique) ⭐ 0 clones.csv
storytold-craft-linux 15 (13 unique) 43 13 (7 unique) ⭐ 0 clones.csv
hypr-welcome 41 (26 unique) 41 3 (3 unique) ⭐ 0 clones.csv
omarchy-launcher-win11 15 (14 unique) 40 2 (2 unique) ⭐ 0 clones.csv
Video-creation 22 (16 unique) 38 1 (1 unique) ⭐ 0 clones.csv
win11-kde-plasma 14 (14 unique) 38 14 (7 unique) ⭐ 1 clones.csv
smart-router 8 (8 unique) 38 0 (0 unique) ⭐ 0 clones.csv
kavithai 30 (21 unique) 37 0 (0 unique) ⭐ 0 clones.csv
omarchy-launcher-macos 16 (15 unique) 35 1 (1 unique) ⭐ 0 clones.csv
linux-dual-wifi 21 (16 unique) 34 0 (0 unique) ⭐ 0 clones.csv
postman 20 (13 unique) 34 0 (0 unique) ⭐ 0 clones.csv
Image-Editor 16 (14 unique) 33 1 (1 unique) ⭐ 0 clones.csv
machinelearning 27 (18 unique) 31 0 (0 unique) ⭐ 0 clones.csv
hypr-agentic-config 30 (25 unique) 30 1 (1 unique) ⭐ 0 clones.csv
hypr-hybrid-layout 28 (19 unique) 28 0 (0 unique) ⭐ 0 clones.csv
skills-connect-the-dots 18 (14 unique) 26 1 (1 unique) ⭐ 0 clones.csv
skills-code-with-codespaces 19 (12 unique) 25 0 (0 unique) ⭐ 0 clones.csv
Weather 9 (9 unique) 25 1 (1 unique) ⭐ 0 clones.csv
skills-review-pull-requests 10 (7 unique) 21 0 (0 unique) ⭐ 0 clones.csv
skills-hello-github-actions 10 (10 unique) 21 0 (0 unique) ⭐ 0 clones.csv
skills-release-based-workflow 8 (7 unique) 20 1 (1 unique) ⭐ 0 clones.csv
iram-nexus 19 (16 unique) 19 6 (1 unique) ⭐ 0 clones.csv
skills-publish-packages 10 (9 unique) 19 1 (1 unique) ⭐ 0 clones.csv
skills-reusable-workflows 8 (7 unique) 18 0 (0 unique) ⭐ 0 clones.csv
skills-resolve-merge-conflicts 4 (4 unique) 18 1 (1 unique) ⭐ 0 clones.csv
skills-communicate-using-markdown 5 (5 unique) 16 0 (0 unique) ⭐ 0 clones.csv
skills-introduction-to-github 7 (6 unique) 15 0 (0 unique) ⭐ 0 clones.csv

πŸ“‚ Directory Structure

data/
└── <repo-name>/
    β”œβ”€β”€ clones.csv     # Cumulative daily clone counts & unique cloners
    β”œβ”€β”€ views.csv      # Cumulative daily page views & unique visitors
    └── referrers.csv  # Top referring sites and search engines

Archived automatically every day via GitHub Actions.

About

πŸ“ˆ Automated traffic analytics and clone archive for @apravint beyond GitHub's 14-day limit

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Releases

Packages

Used by

Contributors

Languages