Skip to content
@UniqueDomains

Unique Domains

Millions of Available One Word Domains | Find the one that will drive your growth

Unique Domains Datasets

Public GitHub dataset landing pages for exact domain-search intent from Unique Domains.

Every flagship repository in this org is designed to answer four questions fast: what the dataset is, how large it is, whether it is maintained, and where the exact next step lives in the product. Use the exact matching repo when you want a citation-ready public extract. Use the exact matching live page when you want to continue the search or create a Radar without rebuilding context.


🗂️ Open live database · 🔔 Create Radar · 🚀 Start a naming Radar · 📖 Glossary · 🧰 API docs


✨ Unique Domains

Unique Domains turns domain discovery into a decision workflow. The public GitHub repos are citation-ready dataset landing pages for exact search intent, built so Google, GitHub, and LLM visitors can land on the exact dataset first and then continue into the exact live workflow without losing context.

The product is designed around saved intent, continuity, and decision speed rather than static lists alone. GitHub gives you the public extract, the files, and the citation surface. Unique Domains adds the full live catalog, fresh pricing and status changes, saved-search continuity, Radar monitoring for investors and founders, and deeper price, demand, and risk context without forcing you to rebuild the search from scratch.

What Unique Domains adds

  • 🗂️ Full live search for the exact dataset you started from on GitHub
  • 🔔 Radar workflows for saved intent, monitoring, and follow-up
  • 🚀 Naming Radars for founders: a brief, a shortlist, and the naming decision
  • 🧪 Richer decision context across pricing, demand, risk, and fit
  • 🧰 API access for teams that want to connect domain search into their own stack

🧭 How to use this org

  • Open a flagship repo when you want a public extract, citation metadata, methodology, and the exact dataset scope.
  • Open the live page when you want the full catalog, saved-intent continuity, and the Radar workflow.
  • Use the tables below to move across the public repo network by general catalog, TLD, or sector.

🧭 General

Dataset Repo domains App domains See on App Median ask High-demand under $X Buy-ready %
All 1,000 ~16,700,000 See on App ~$148.64 ~51,400 under $2,500 0%
Expired 1,000 11,489 See on App $789.00 2 under $2,500 0%
Expiring 1,000 52,053 See on App $36,023.50 2 under $2,500 0%
Brandable 1,000 ~234,000 See on App ~$302.08 ~3,300 under $2,500 0%
Positive 1,000 ~5,280,000 See on App ~$161.98 ~31,100 under $2,500 0%
Short 1,000 ~6,710,000 See on App ~$205.75 ~21,800 under $2,500 0%
Actionable 1,000 ~2,600,000 See on App ~$153.31 ~12,000 under $2,500 0%
Domain hacks 1,000 1,461 See on App $3,627.97 10 under $2,500 0%

🌐 By TLD

Dataset Repo domains App domains See on App Median ask High-demand under $X Buy-ready %
.COM 1,000 5,359 See on App $35,714.43 550 under $2,500 0%
.AI 1,000 19,840 See on App $88.90 3,055 under $2,500 0%
.IO 1,000 23,200 See on App $343.15 3,130 under $2,500 0%
.APP 1,000 23,298 See on App $49.66 520 under $2,500 0%
.CO 1,000 23,282 See on App $854.47 2,397 under $2,500 0%
.XYZ 1,000 25,944 See on App $773.52 1,058 under $2,500 0%

🏷️ By Sector

Dataset Repo domains App domains See on App Median ask High-demand under $X Buy-ready %
Technology 1,000 172,875 See on App $318.65 9,971 under $2,500 0%
Finance 1,000 166,041 See on App $414.34 6,742 under $2,500 0%
Business 1,000 366,076 See on App $298.99 13,108 under $2,500 0%
Health and Fitness 1,000 224,129 See on App $257.10 4,305 under $2,500 0%
Retail 1,000 209,590 See on App $291.95 6,405 under $2,500 0%
General 1,000 153,236 See on App $251.59 3,455 under $2,500 0%
Science 1,000 306,390 See on App $243.47 8,449 under $2,500 0%
Media 1,000 212,702 See on App $282.07 6,527 under $2,500 0%
Pharmaceuticals 1,000 115,728 See on App $260.12 3,548 under $2,500 0%
Humanities 1,000 206,436 See on App $283.42 4,664 under $2,500 0%
Entertainment 1,000 326,911 See on App $338.33 5,704 under $2,500 0%
Medicine 1,000 191,377 See on App $250.78 4,424 under $2,500 0%
Arts 1,000 102,896 See on App $318.54 2,908 under $2,500 0%
Healthcare 1,000 146,288 See on App $239.66 3,371 under $2,500 0%
Environment 1,000 150,398 See on App $303.60 3,752 under $2,500 0%
Education 1,000 154,892 See on App $280.42 3,972 under $2,500 0%
Food and Beverage 1,000 256,321 See on App $265.53 4,252 under $2,500 0%
Geography 1,000 199,845 See on App $273.13 3,720 under $2,500 0%
Agriculture 1,000 121,837 See on App $243.20 3,263 under $2,500 0%
Law 1,000 84,617 See on App $244.21 1,394 under $2,500 0%
Politics 1,000 198,101 See on App $249.28 4,073 under $2,500 0%
Engineering 1,000 164,491 See on App $263.45 7,524 under $2,500 0%
Fashion 1,000 247,675 See on App $280.79 6,378 under $2,500 0%
Religion 1,000 283,957 See on App $220.29 4,286 under $2,500 0%
Manufacturing 1,000 161,491 See on App $256.22 6,287 under $2,500 0%
Construction 1,000 123,928 See on App $271.85 4,568 under $2,500 0%
Sports 1,000 138,384 See on App $370.45 2,607 under $2,500 0%
Travel 1,000 134,210 See on App $351.62 2,188 under $2,500 0%
Hospitality 1,000 121,382 See on App $377.71 3,147 under $2,500 0%
Real Estate 1,000 135,151 See on App $389.25 4,491 under $2,500 0%
Transportation 1,000 121,326 See on App $257.15 2,987 under $2,500 0%
Mathematics 1,000 210,380 See on App $221.62 5,470 under $2,500 0%
Military 1,000 143,579 See on App $237.31 2,390 under $2,500 0%
Telecommunications 1,000 102,617 See on App $353.80 4,296 under $2,500 0%
Automotive 1,000 146,251 See on App $277.54 2,509 under $2,500 0%
Aviation 1,000 99,490 See on App $281.72 1,916 under $2,500 0%
Energy 1,000 118,397 See on App $245.22 3,133 under $2,500 0%
Mining 1,000 64,736 See on App $295.99 616 under $2,500 0%
Banking 1,000 191,249 See on App $371.67 5,985 under $2,500 0%
Utilities 1,000 76,208 See on App $281.45 2,997 under $2,500 0%
Insurance 1,000 22,798 See on App $686.18 998 under $2,500 0%

Pinned Loading

  1. oneword-domains oneword-domains Public

    Public extract of ~16,700,000 all one-word domains with live search, CSV/JSON downloads, and Radar handoff.

    1

  2. com-oneword-domains com-oneword-domains Public

    Public extract of 5,359 available and resale .com one-word domains with live search, CSV/JSON downloads, and Radar handoff.

    7

  3. ai-oneword-domains ai-oneword-domains Public

    Public extract of 19,840 available and resale .ai one-word domains with live search, CSV/JSON downloads, and Radar handoff.

    17

  4. app-oneword-domains app-oneword-domains Public

    Public extract of 23,298 available and resale .app one-word domains with live search, CSV/JSON downloads, and Radar handoff.

    1

  5. io-oneword-domains io-oneword-domains Public

    Public extract of 23,200 available and resale .io one-word domains with live search, CSV/JSON downloads, and Radar handoff.

    1

  6. dev-oneword-domains dev-oneword-domains Public archive

    Archived: the .DEV one-word domain extract is no longer updated.

    1

Repositories

Showing 10 of 567 repositories

People

This organization has no public members. You must be a member to see who’s a part of this organization.

Top languages

Loading…